Draft Analysis
Draft Analysis
Saturday AM| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 258 | A+ | 1,826 Pts15-0 | R15 P1 S.Seahawks +22 ADP | RB / WR | QB / TE |
| 2nd | JayBo 117 | A | 1,770 Pts12-3 | R10 P2 J.Croskey-Merritt +21 ADP | RB / WR | QB / TE |
| 3rd | Color Me Lucky 2 | A- | 1,737 Pts10-5 | R10 P1 K.Monangai +18 ADP | QB / RB | WR / TE |
| 4th | Coleius Maximus | B+ | 1,742 Pts9-6 | R12 P9 J.Downs +30 ADP | QB / TE | RB / WR |
| 5th | Geo3 | B | 1,745 Pts8-7 | R16 P6 J.Lane +18 ADP | RB / TE | QB / WR |
| 6th | JJ AA 9 | B | 1,724 Pts8-7 | R16 P5 B.Allen +21 ADP | RB / WR | QB / TE |
| 7th | thrashers | B- | 1,729 Pts9-6 | R16 P11 J.Jaguars +19 ADP | QB / WR | RB / TE |
| 8th | Giants 1 | B- | 1,722 Pts9-6 | R13 P9 D.Samuel +8 ADP | RB / WR | QB / TE |
| 9th | Gary 2 | C+ | 1,662 Pts5-10 | R12 P10 J.Meyers +23 ADP | RB / WR | QB / TE |
| 10th | T Money | C | 1,598 Pts3-12 | R10 P7 J.Herbert +18 ADP | WR / TE | QB / RB |
| 11th | Joey Freshwater | C | 1,624 Pts1-14 | R6 P3 L.Jackson +10 ADP | RB / WR | QB / TE |
| 12th | Guts and Glory 1 | C- | 1,543 Pts1-14 | R14 P8 T.Tracy Jr. +26 ADP | WR / TE | QB / RB |












