Draft Analysis
Draft Analysis
Labor Day Weekend Super Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Quiet Riot(T) | A+ | 1,749 Pts10-5 | R16 P11 K.Boutte +40 ADP | RB / WR | QB / TE |
| 2nd | Busdriver 18 | A | 1,793 Pts12-3 | R2 P8 J.Jefferson +7 ADP | RB / WR | QB / TE |
| 3rd | Texas Tauntauns | A- | 1,762 Pts12-3 | R12 P5 B.Nix +17 ADP | RB / WR | QB / TE |
| 4th | Born to Run 1 | B+ | 1,731 Pts11-4 | R15 P9 X.Worthy +37 ADP | RB / WR | QB / TE |
| 5th | Alligator Malone | B | 1,776 Pts11-4 | R5 P11 L.Jackson +6 ADP | QB / RB | WR / TE |
| 6th | Team 26 | B | 1,715 Pts8-7 | R13 P10 B.Purdy +26 ADP | RB / WR | QB / TE |
| 7th | Grape Fruit | B- | 1,741 Pts7-8 | R14 P12 T.Bigsby +18 ADP | QB / WR | RB / TE |
| 8th | prime time | B- | 1,730 Pts7-8 | R16 P10 J.Bates +16 ADP | RB / WR | QB / TE |
| 9th | Irish 0906 8 | C+ | 1,677 Pts4-11 | R8 P1 T.Kraft +13 ADP | RB / TE | QB / WR |
| 10th | Laporta Potties | C | 1,687 Pts2-13 | R9 P6 C.Tate +17 ADP | QB / WR | RB / TE |
| 11th | AA066T | C | 1,596 Pts3-12 | R8 P9 H.Fannin Jr. +28 ADP | WR / TE | QB / RB |
| 12th | POLAND-26 | C- | 1,606 Pts3-12 | R16 P6 B.Allen +20 ADP | RB / WR | QB / TE |










