Auction Analysis
Auction Analysis
SFlex Auction| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Terminators 2026 | A+ | 2,467 | $29 J.Taylor +$10 AAV | RB / WR | QB / TE |
| 2nd | BeerBonesDM | A | 2,446 | $34 P.Nacua +$6 AAV | QB / WR | RB / TE |
| 3rd | The David Matthews Band | A- | 2,354 | $28 C.Brown +$8 AAV | RB / WR | QB / TE |
| 4th | DM Au 1 | B+ | 2,338 | $15 K.Williams +$7 AAV | QB / WR | RB / TE |
| 5th | Red Roost | B | 2,275 | $24 A.Jeanty +$7 AAV | QB / RB | WR / TE |
| 6th | Ares | B- | 2,260 | $12 D.Swift +$7 AAV | QB / RB | WR / TE |
| 7th | BB43 | C+ | 2,268 | $13 T.Etienne +$10 AAV | RB / TE | QB / WR |
| 8th | Draftmaster SF | C+ | 2,309 | $31 C.McCaffrey +$8 AAV | QB / RB | WR / TE |
| 9th | Darr | C | 2,239 | $33 A.Brown +$6 AAV | QB / WR | RB / TE |
| 10th | Purple Reign 7 | C- | 2,258 | $44 J.Gibbs +$6 AAV | QB / RB | WR / TE |









