Draft Analysis
Draft Analysis
Best Ball Beat Bender 1031| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | 9 Route | A+ | 2,161 | R17 P4 M.Golden +32 ADP | QB / WR | RB / TE |
| 2nd | -- | Butterstuff | A | 2,131 | R17 P9 M.Lemon +41 ADP | RB / TE | QB / WR |
| 3rd | -- | CLIFFSIDE | A- | 2,067 | R17 P5 J.Meyers +37 ADP | RB / WR | QB / TE |
| 4th | -- | THE SNOOK BB | B+ | 2,049 | R10 P9 M.Wilson +24 ADP | RB / TE | QB / WR |
| 5th | -- | Dukes of Hazzard | B | 2,053 | R18 P3 D.Sampson +15 ADP | RB / WR | QB / TE |
| 6th | -- | Macattack49 | B- | 2,062 | R13 P7 S.Diggs +16 ADP | WR / TE | QB / RB |
| 7th | -- | Rockredbirds | C+ | 2,034 | R19 P10 J.Lane +29 ADP | RB / WR | QB / TE |
| 8th | -- | BBBB 2 | C+ | 2,015 | R12 P8 M.Harrison Jr. +32 ADP | RB / WR | QB / TE |
| 9th | -- | Charlie | C | 2,042 | R12 P5 B.Thomas Jr. +25 ADP | RB / WR | QB / TE |
| 10th | -- | Dadgum 3 | C- | 1,957 | R19 P1 D.Njoku +18 ADP | RB / WR | QB / TE |










