Draft Analysis
Draft Analysis
All-American 665| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | King William VI | A+ | 1,821 Pts14-1 | R11 P10 B.Aubrey +11 ADP | RB / TE | QB / WR |
| 2nd | Bear VI | A | 1,798 Pts8-7 | R15 P3 J.Coker +28 ADP | RB / WR | QB / TE |
| 3rd | Why So Serious?! | A- | 1,779 Pts11-4 | R13 P6 J.Ferguson +24 ADP | RB / WR | QB / TE |
| 4th | StellaStars | B+ | 1,780 Pts12-3 | R9 P2 J.Hurts +20 ADP | RB / TE | QB / WR |
| 5th | Brut | B | 1,761 Pts9-6 | R16 P4 A.Kamara +26 ADP | RB / WR | QB / TE |
| 6th | Dream Crushers 9 | B | 1,733 Pts10-5 | R12 P8 T.Spears +21 ADP | RB / WR | QB / TE |
| 7th | Muley | B- | 1,720 Pts5-10 | R11 P8 M.Washington Jr. +15 ADP | RB / WR | QB / TE |
| 8th | Kraft Tee Nabers | B- | 1,712 Pts6-9 | R15 P1 C.Dicker +18 ADP | RB / WR | QB / TE |
| 9th | Bills All Day! | C+ | 1,700 Pts6-9 | R14 P1 D.Samuel +12 ADP | RB / WR | QB / TE |
| 10th | Nate_4 | C | 1,675 Pts3-12 | R9 P11 C.Sutton +26 ADP | RB / WR | QB / TE |
| 11th | Hoosiers | C | 1,652 Pts3-12 | R13 P4 L.Rams +19 ADP | RB / WR | QB / TE |
| 12th | TOM-7 | C- | 1,656 Pts3-12 | R16 P6 R.Davis +3 ADP | RB / WR | QB / TE |








