Draft Analysis
Draft Analysis
Football's Back!| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Crespo | A+ | 1,839 Pts13-2 | R16 P1 T.Allgeier +61 ADP | RB / WR | QB / TE |
| 2nd | The Final Fifty | A | 1,801 Pts11-4 | R12 P9 W.Marks +34 ADP | RB / WR | QB / TE |
| 3rd | DCAPC3 | A- | 1,797 Pts10-5 | R15 P3 J.Tyson +23 ADP | RB / WR | QB / TE |
| 4th | KingCuckV | B+ | 1,777 Pts13-2 | R16 P5 M.Willis +20 ADP | RB / WR | QB / TE |
| 5th | Trillogy | B | 1,716 Pts7-8 | R16 P4 B.Robinson Jr. +32 ADP | RB / WR | QB / TE |
| 6th | Magatron | B | 1,710 Pts8-7 | R11 P2 K.Monangai +31 ADP | WR / TE | QB / RB |
| 7th | Nutmeg | B- | 1,737 Pts8-7 | R15 P10 B.Allen +14 ADP | RB / WR | QB / TE |
| 8th | Will Vanderbilt | B- | 1,720 Pts5-10 | R9 P7 A.Pierce +9 ADP | QB / RB | WR / TE |
| 9th | BIG CASINO 4444 | C+ | 1,647 Pts5-10 | R13 P6 K.Concepcion +33 ADP | RB / WR | QB / TE |
| 10th | JJS JUGHEADS | C | 1,648 Pts3-12 | R14 P2 J.Dart +42 ADP | RB / WR | QB / TE |
| 11th | DIRTY BIRDS | C | 1,625 Pts2-13 | R15 P5 B.Mayfield +24 ADP | WR / TE | QB / RB |
| 12th | Sarcastic pickles | C- | 1,655 Pts5-10 | R14 P12 J.Love +11 ADP | QB / RB | WR / TE |









