Draft Analysis
Draft Analysis
Lost In Time| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tennessee Twisters AP50 | A+ | 1,820 Pts14-1 | R10 P8 B.Thomas Jr. +25 ADP | WR / TE | QB / RB |
| 2nd | Team 10 | A | 1,801 Pts13-2 | R15 P2 P.Eagles +16 ADP | RB / TE | QB / WR |
| 3rd | BlackSwanAP50-3 | A- | 1,781 Pts10-5 | R10 P9 W.Robinson +42 ADP | RB / WR | QB / TE |
| 4th | The Donkeys | B+ | 1,792 Pts12-3 | R12 P3 B.Aubrey +17 ADP | RB / WR | QB / TE |
| 5th | NUBES AP LIT | B | 1,753 Pts9-6 | R12 P7 J.Dart +24 ADP | RB / TE | QB / WR |
| 6th | BiG Casino 89 | B | 1,746 Pts7-8 | R14 P12 S.Seahawks +21 ADP | RB / WR | QB / TE |
| 7th | Miles be gone | B- | 1,759 Pts8-7 | R4 P2 J.Allen +12 ADP | QB / TE | RB / WR |
| 8th | Time after Time | B- | 1,752 Pts6-9 | R12 P6 D.Kincaid +11 ADP | RB / WR | QB / TE |
| 9th | SW Mace Windu | C+ | 1,685 Pts6-9 | R16 P5 J.Bates +10 ADP | WR / TE | QB / RB |
| 10th | NW Sky | C | 1,587 Pts4-11 | R5 P3 L.McConkey +7 ADP | RB / WR | QB / TE |
| 11th | THE BUCS STOP HERE | C | 1,559 Pts1-14 | R9 P12 G.Kittle +6 ADP | RB / WR | QB / TE |
| 12th | Woodchuck | C- | 1,506 Pts0-15 | R16 P4 J.Jaguars +13 ADP | RB / WR | QB / TE |










