Draft Analysis
Draft Analysis
My Own Way 2| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tennessee Twisters APT125 | A+ | 1,837 Pts12-3 | R13 P5 T.Spears +29 ADP | WR / TE | QB / RB |
| 2nd | Streets is Watching | A | 1,823 Pts14-1 | R10 P3 D.Stribling +15 ADP | QB / WR | RB / TE |
| 3rd | BlackSwanAP125-3 | A- | 1,804 Pts13-2 | R16 P10 T.Ferguson +17 ADP | RB / WR | QB / TE |
| 4th | AZZCLOWNS AP 1 | B+ | 1,777 Pts11-4 | R14 P6 K.Boutte +11 ADP | RB / WR | QB / TE |
| 5th | Slim Shady | B | 1,800 Pts9-6 | R16 P12 M.Vikings +20 ADP | RB / WR | QB / TE |
| 6th | Big Red 1 | B | 1,710 Pts6-9 | R14 P2 T.Allgeier +38 ADP | RB / WR | QB / TE |
| 7th | PirateTown | B- | 1,745 Pts7-8 | R13 P8 T.Tracy Jr. +11 ADP | QB / RB | WR / TE |
| 8th | Normy 10 | B- | 1,698 Pts3-12 | R13 P6 J.Johnson +25 ADP | RB / WR | QB / TE |
| 9th | TWIZM | C+ | 1,664 Pts7-8 | R15 P2 S.Seahawks +23 ADP | RB / WR | QB / TE |
| 10th | Martinez California | C | 1,627 Pts2-13 | R10 P9 C.Williams +27 ADP | RB / WR | QB / TE |
| 11th | KillSpreeRee | C | 1,642 Pts5-10 | R11 P12 J.Dart +17 ADP | RB / WR | QB / TE |
| 12th | Double Ds | C- | 1,630 Pts1-14 | R7 P9 R.Harvey +11 ADP | RB / TE | QB / WR |











