Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1466.10 | --- | |
| 2 | 1354.15 | -111.95 | |
| 3 | 1324.60 | -141.50 | |
| 4 | 1311.40 | -154.70 | |
| 5 | 1283.10 | -183.00 | |
| 6 | 1279.70 | -186.40 | |
| 7 | 1266.40 | -199.70 | |
| 8 | 1245.00 | -221.10 | |
| 9 | 1235.50 | -230.60 | |
| 10 | 1080.45 | -385.65 |
Includes partial week 10 of 17 weeks
