Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1501.50 | --- | |
| 2 | 1410.20 | -91.30 | |
| 3 | 1297.15 | -204.35 | |
| 4 | 1294.90 | -206.60 | |
| 5 | 1264.45 | -237.05 | |
| 6 | 1261.05 | -240.45 | |
| 7 | 1247.00 | -254.50 | |
| 8 | 1206.30 | -295.20 | |
| 9 | 1192.25 | -309.25 | |
| 10 | 1185.25 | -316.25 |
Includes partial week 10 of 17 weeks
