Draft Analysis
Draft Analysis
All-American 656| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MayeWarren | A+ | 1,824 Pts15-0 | R15 P10 K.Mitchell +32 ADP | RB / TE | QB / WR |
| 2nd | GroundChuck 904 | A | 1,792 Pts14-1 | R9 P2 J.Hurts +20 ADP | RB / WR | QB / TE |
| 3rd | Wish You Were Here 9 | A- | 1,762 Pts10-5 | R13 P7 R.Shaheed +25 ADP | RB / WR | QB / TE |
| 4th | 1st or last | B+ | 1,758 Pts10-5 | R8 P1 J.Daniels +8 ADP | RB / WR | QB / TE |
| 5th | Pandamonium 3 | B | 1,732 Pts4-11 | R16 P2 J.Nailor +13 ADP | RB / WR | QB / TE |
| 6th | Fish slayer 5 | B | 1,715 Pts7-8 | R16 P12 T.Shough +32 ADP | QB / WR | RB / TE |
| 7th | Sorry Scabs | B- | 1,724 Pts8-7 | R7 P8 H.Fannin Jr. +16 ADP | RB / WR | QB / TE |
| 8th | MARINO 23 | B- | 1,726 Pts6-9 | R16 P7 J.Myers +22 ADP | RB / WR | QB / TE |
| 9th | Simple Jack | C+ | 1,721 Pts7-8 | R14 P10 D.Wicks +13 ADP | WR / TE | QB / RB |
| 10th | Rocori | C | 1,681 Pts3-12 | R14 P8 K.Boutte +13 ADP | RB / WR | QB / TE |
| 11th | Lock Down Corner 3 | C | 1,671 Pts5-10 | R15 P4 T.Tracy Jr. +34 ADP | RB / TE | QB / WR |
| 12th | Comfortably Numb (k) | C- | 1,608 Pts1-14 | R15 P9 K.Murray +29 ADP | RB / WR | QB / TE |










