Draft Analysis
Draft Analysis
All-American 651| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | League Underdog | A+ | 1,803 Pts13-2 | R12 P11 R.Shaheed +17 ADP | QB / RB | WR / TE |
| 2nd | Ptown Touchdown | A | 1,796 Pts13-2 | R16 P12 T.Ferguson +19 ADP | RB / WR | QB / TE |
| 3rd | Ray Finkle | A- | 1,799 Pts10-5 | R5 P8 E.Egbuka +11 ADP | RB / WR | QB / TE |
| 4th | Cadillac Sach 1 | B+ | 1,759 Pts9-6 | R15 P3 K.Black +20 ADP | WR / TE | QB / RB |
| 5th | TDs and Beer 19 | B | 1,725 Pts9-6 | R15 P5 J.Love +13 ADP | RB / WR | QB / TE |
| 6th | OBJ Outlaws 2 | B | 1,739 Pts7-8 | R16 P3 K.Shakir +21 ADP | RB / WR | QB / TE |
| 7th | Vulturez | B- | 1,753 Pts10-5 | R12 P9 R.Doubs +14 ADP | RB / WR | QB / TE |
| 8th | Grifs Army XXIV | B- | 1,712 Pts5-10 | R14 P1 K.Mitchell +11 ADP | RB / WR | QB / TE |
| 9th | Wolf J FlyWheel | C+ | 1,676 Pts4-11 | R12 P4 J.Downs +23 ADP | RB / TE | QB / WR |
| 10th | Dunk | C | 1,678 Pts3-12 | R15 P7 A.Kamara +17 ADP | RB / WR | QB / TE |
| 11th | SPARLIONS 1 | C | 1,672 Pts5-10 | R10 P2 A.Pierce +16 ADP | RB / TE | QB / WR |
| 12th | Rudy | C- | 1,633 Pts2-13 | R11 P6 S.Diggs +16 ADP | QB / RB | WR / TE |










