Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1225.60 | |
| 2 | 6 | 2 | 0 | 1118.25 | |
| 3 | 6 | 2 | 0 | 1111.20 | |
| 4 | 5 | 3 | 0 | 1229.60 | |
| 5 | 5 | 3 | 0 | 1064.10 | |
| 6 | 4 | 4 | 0 | 1024.95 | |
| 7 | 3 | 5 | 0 | 976.40 | |
| 8 | 3 | 5 | 0 | 973.95 | |
| 9 | 3 | 5 | 0 | 958.55 | |
| 10 | 2 | 6 | 0 | 976.60 | |
| 11 | 2 | 6 | 0 | 968.20 | |
| 12 | 2 | 6 | 0 | 954.00 |
Thru week 8 of 14 weeks
