Draft Analysis
Draft Analysis
Last Dance| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Catchy Team Name Pending | A+ | 2,030 Pts12-3 | R14 P10 M.Lemon +38 ADP | QB / WR | RB / TE |
| 2nd | Grateful Dead 3 | A | 1,977 Pts11-4 | R14 P4 X.Worthy +18 ADP | QB / RB | WR / TE |
| 3rd | Broward County Tokers | A- | 2,010 Pts12-3 | R7 P4 C.Skattebo +28 ADP | RB / WR | QB / TE |
| 4th | Lady Bug | B+ | 1,993 Pts12-3 | R8 P11 J.Jacobs +48 ADP | RB / WR | QB / TE |
| 5th | Bad Brains | B | 1,984 Pts11-4 | R4 P6 T.McBride +14 ADP | QB / TE | RB / WR |
| 6th | SFX2(T) | B | 1,966 Pts10-5 | R7 P10 D.Swift +15 ADP | RB / WR | QB / TE |
| 7th | Allen Wrench | B- | 1,946 Pts6-9 | R7 P1 B.Irving +15 ADP | QB / WR | RB / TE |
| 8th | Crazy Joe Davola (set) | B- | 1,922 Pts5-10 | R12 P7 J.Meyers +25 ADP | QB / WR | RB / TE |
| 9th | miller time 2 | C+ | 1,901 Pts4-11 | R7 P8 D.Montgomery +16 ADP | QB / WR | RB / TE |
| 10th | Monarch77 | C | 1,888 Pts4-11 | R9 P11 T.Henderson +40 ADP | QB / RB | WR / TE |
| 11th | Marshall Faulk | C | 1,873 Pts3-12 | R11 P5 C.Sutton +32 ADP | QB / WR | RB / TE |
| 12th | Hot Chubb time machine 1 | C- | 1,788 Pts0-15 | R15 P12 J.Nailor +17 ADP | QB / TE | RB / WR |









