Draft Analysis
Draft Analysis
SUPERFLEX PARTY| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Rfunk58 | A+ | 2,053 Pts14-1 | R15 P3 J.Coker +21 ADP | QB / TE | RB / WR |
| 2nd | Drafting Poolside (set) | A | 2,011 Pts10-5 | R14 P3 A.Jones +25 ADP | QB / WR | RB / TE |
| 3rd | HELLDOGS7777 | A- | 1,989 Pts9-6 | R14 P11 T.Tracy Jr. +24 ADP | QB / RB | WR / TE |
| 4th | Team 16 NT | B+ | 2,005 Pts11-4 | R10 P9 R.Harvey +27 ADP | QB / WR | RB / TE |
| 5th | NIX TRIX - Mile High Club | B | 1,980 Pts8-7 | R14 P2 Z.Charbonnet +14 ADP | QB / RB | WR / TE |
| 6th | Deeds 5 | B | 1,980 Pts10-5 | R7 P7 J.Waddle +10 ADP | QB / WR | RB / TE |
| 7th | Gibbs n Taketh Away | B- | 1,974 Pts9-6 | R10 P12 K.Pitts +21 ADP | RB / WR | QB / TE |
| 8th | King Puerco 1 | B- | 1,924 Pts6-9 | R9 P6 M.Harrison Jr. +7 ADP | RB / TE | QB / WR |
| 9th | Patrick My Holmes | C+ | 1,929 Pts5-10 | R9 P8 M.Wilson +15 ADP | RB / TE | QB / WR |
| 10th | Gooby 1 | C | 1,902 Pts4-11 | R10 P4 J.Dobbins +7 ADP | QB / TE | RB / WR |
| 11th | KATS | C | 1,877 Pts3-12 | R12 P1 J.Meyers +20 ADP | QB / RB | WR / TE |
| 12th | In Effect Mode 12 | C- | 1,806 Pts1-14 | R8 P8 J.Jacobs +49 ADP | QB / RB | WR / TE |











