Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 1402.15 | |
| 2 | 8 | 2 | 0 | 1391.70 | |
| 3 | 6 | 4 | 0 | 1263.40 | |
| 4 | 6 | 4 | 0 | 1238.75 | |
| 5 | 6 | 4 | 0 | 1205.20 | |
| 6 | 5 | 5 | 0 | 1245.70 | |
| 7 | 5 | 5 | 0 | 1121.75 | |
| 8 | 4 | 6 | 0 | 1171.25 | |
| 9 | 4 | 6 | 0 | 948.85 | |
| 10 | 3 | 7 | 0 | 1120.20 | |
| 11 | 3 | 7 | 0 | 936.25 | |
| 12 | 1 | 9 | 0 | 925.55 |
Thru week 10 of 13 weeks
