Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1356.10 | |
| 8 | 4 | 5 | 0 | 1148.70 | |
| 10 | 3 | 6 | 0 | 1061.70 | |
| 12 | 2 | 7 | 0 | 1021.60 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1224.55 | |
| 5 | 5 | 4 | 0 | 1251.40 | |
| 6 | 5 | 4 | 0 | 1213.45 | |
| 7 | 5 | 4 | 0 | 1143.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1232.60 | |
| 4 | 5 | 4 | 0 | 1260.90 | |
| 9 | 3 | 6 | 0 | 1065.65 | |
| 11 | 3 | 6 | 0 | 1045.90 | |
Includes partial week 10 of 15 weeks
