Draft Analysis
Draft Analysis
Best Ball Championship 1601| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Dtrain | A+ | 2,080 | R19 P2 J.Tyson +26 ADP | RB / WR | QB / TE |
| 2nd | -- | Papa Emeritus II | A | 2,058 | R18 P4 D.Samuel +25 ADP | QB / WR | RB / TE |
| 3rd | -- | Time to Lay the Hurts | A- | 2,028 | R19 P6 A.Kamara +20 ADP | RB / WR | QB / TE |
| 4th | -- | roymunson7 | B+ | 2,027 | R19 P8 B.Robinson Jr. +21 ADP | RB / WR | QB / TE |
| 5th | -- | Dolphins | B | 2,035 | R11 P1 M.Evans +31 ADP | RB / TE | QB / WR |
| 6th | -- | Trackrats | B- | 2,009 | R13 P5 P.Mahomes +11 ADP | RB / WR | QB / TE |
| 7th | -- | Harcrest Hornets | C+ | 2,003 | R15 P4 M.Washington Jr. +27 ADP | RB / WR | QB / TE |
| 8th | -- | HarryBallsBallers 9-02 | C+ | 2,015 | R14 P8 T.Shough +9 ADP | QB / WR | RB / TE |
| 9th | -- | GBB2 | C | 1,946 | R10 P1 H.Fannin Jr. +27 ADP | RB / TE | QB / WR |
| 10th | -- | Show Me Your TDS | C- | 1,911 | R20 P2 J.Nailor +21 ADP | RB / WR | QB / TE |







