Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1315.80 | |
| 4 | 6 | 3 | 0 | 1121.10 | |
| 7 | 4 | 5 | 0 | 1039.45 | |
| 11 | 2 | 7 | 0 | 966.60 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1247.55 | |
| 5 | 6 | 3 | 0 | 1110.45 | |
| 9 | 3 | 6 | 0 | 966.30 | |
| 10 | 3 | 6 | 0 | 880.30 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1161.65 | |
| 6 | 6 | 3 | 0 | 1077.25 | |
| 8 | 3 | 6 | 0 | 1018.30 | |
| 12 | 2 | 7 | 0 | 869.45 | |
Includes partial week 10 of 15 weeks
