Draft Analysis
Draft Analysis
NFL Thug Trader| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Team | A+ | 1,782 Pts12-3 | R13 P2 B.Purdy +20 ADP | RB / WR | QB / TE |
| 2nd | seantaylor48 | A | 1,796 Pts12-3 | R8 P9 J.Daniels +17 ADP | WR / TE | QB / RB |
| 3rd | Rush Revere* | A- | 1,774 Pts14-1 | R15 P7 M.Willis +12 ADP | RB / WR | QB / TE |
| 4th | BlackHawks AA08 | B+ | 1,762 Pts9-6 | R13 P1 R.Shaheed +18 ADP | RB / TE | QB / WR |
| 5th | Cantarope | B | 1,748 Pts8-7 | R10 P4 I.Likely +21 ADP | RB / WR | QB / TE |
| 6th | TheOneAndOnly_13M | B | 1,740 Pts7-8 | R14 P5 J.Ferguson +33 ADP | RB / TE | QB / WR |
| 7th | Glowing unicorn | B- | 1,737 Pts6-9 | R16 P3 A.Kamara +28 ADP | RB / WR | QB / TE |
| 8th | JJ LISTER 44 | B- | 1,689 Pts7-8 | R14 P8 K.Murray +18 ADP | RB / WR | QB / TE |
| 9th | Dr. Lock41 | C+ | 1,664 Pts2-13 | R14 P10 D.Kincaid +40 ADP | QB / WR | RB / TE |
| 10th | Dijon Robinson | C | 1,681 Pts6-9 | R16 P2 P.Steelers +11 ADP | RB / WR | QB / TE |
| 11th | Otis B Driftwood 2 | C | 1,669 Pts2-13 | R13 P12 M.Stafford +28 ADP | RB / WR | QB / TE |
| 12th | Knight Rider | C- | 1,681 Pts5-10 | R15 P6 J.Love +15 ADP | QB / WR | RB / TE |












