Auction Analysis
Auction Analysis
Big Money Bids| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Blow It Out Ya A55 | A+ | 1,903 Pts11-3 | $5 T.Pollard +$3 AAV | QB / RB | WR / TE |
| 2nd | Biscuits | A | 1,872 Pts14-0 | $2 D.Stribling +$4 AAV | RB / WR | QB / TE |
| 3rd | Running Rebs | A- | 1,866 Pts7-7 | $5 C.Watson +$5 AAV | QB / WR | RB / TE |
| 4th | Scooter2 | B+ | 1,812 Pts10-4 | $5 M.Harrison Jr. +$3 AAV | QB / WR | RB / TE |
| 5th | Thanos | B | 1,797 Pts6-8 | $6 R.Odunze +$7 AAV | QB / WR | RB / TE |
| 6th | Easy Money 2 | B | 1,790 Pts8-6 | $2 Q.Johnston +$3 AAV | RB / TE | QB / WR |
| 7th | Los Haggis HS 15* | B- | 1,740 Pts5-9 | $5 M.Lloyd +$7 AAV | QB / RB | WR / TE |
| 8th | YOU GOT IT! | B- | 1,741 Pts5-9 | $14 T.Higgins +$3 AAV | RB / TE | QB / WR |
| 9th | Falcon 21 | C+ | 1,736 Pts8-6 | $1 D.Njoku +$0 AAV | RB / WR | QB / TE |
| 10th | Walking Dead | C | 1,738 Pts3-11 | $17 D.Moore +$5 AAV | QB / RB | WR / TE |
| 11th | High Stakes JJ 1 100 | C | 1,726 Pts4-10 | $5 R.Harvey +$3 AAV | QB / RB | WR / TE |
| 12th | Phinatics 65 | C- | 1,718 Pts3-11 | $1 M.Fields +$1 AAV | RB / TE | QB / WR |












