Draft Analysis
Draft Analysis
Why not Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Stafford's Soldiers 1 | A+ | 2,046 Pts13-2 | R11 P1 J.Jacobs +80 ADP | QB / RB | WR / TE |
| 2nd | The Danca | A | 2,040 Pts12-3 | R4 P4 J.Herbert +8 ADP | RB / WR | QB / TE |
| 3rd | The Kenosha Kickers | A- | 2,009 Pts10-5 | R11 P8 I.Likely +21 ADP | QB / RB | WR / TE |
| 4th | Squishies for everyone | B+ | 1,987 Pts10-5 | R15 P6 A.Kamara +28 ADP | QB / WR | RB / TE |
| 5th | Dirtybirds75T | B | 1,968 Pts9-6 | R12 P6 M.Pittman Jr. +22 ADP | QB / RB | WR / TE |
| 6th | BATES SQUAD 4 | B | 1,978 Pts8-7 | R11 P2 K.Pitts +23 ADP | QB / RB | WR / TE |
| 7th | My House last | B- | 1,930 Pts7-8 | R14 P10 M.Andrews +27 ADP | QB / WR | RB / TE |
| 8th | Reds Bulldogs 3 | B- | 1,927 Pts5-10 | R14 P1 Z.Charbonnet +13 ADP | QB / WR | RB / TE |
| 9th | Good JuJu | C+ | 1,945 Pts6-9 | R9 P4 R.Dowdle +7 ADP | QB / WR | RB / TE |
| 10th | High Pitch Eric (set) | C | 1,882 Pts3-12 | R7 P5 B.Tuten +10 ADP | QB / TE | RB / WR |
| 11th | BoB AbOOey | C | 1,904 Pts4-11 | R10 P3 B.Thomas Jr. +17 ADP | WR / TE | QB / RB |
| 12th | Gator | C- | 1,893 Pts3-12 | R15 P11 T.Tracy Jr. +36 ADP | QB / TE | RB / WR |












