Auction Analysis
Auction Analysis
Red Buttons Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Rams 2 | A+ | 2,173 Pts15-0 | $5 J.Williams +$7 AAV | QB / RB | WR / TE |
| 2nd | BEATZ | A | 2,036 Pts13-2 | $46 J.Gibbs +$7 AAV | QB / RB | WR / TE |
| 3rd | Test Dummy AA SFlex AUC | A- | 1,972 Pts12-3 | $13 M.Stafford +$4 AAV | QB / RB | WR / TE |
| 4th | Los Haggis AA 123* | B+ | 1,928 Pts11-4 | $5 M.Willis +$6 AAV | QB / RB | WR / TE |
| 5th | ECL1 | B | 1,892 Pts11-4 | $12 D.Swift +$9 AAV | RB / TE | QB / WR |
| 6th | ENFORCERS | B | 1,890 Pts5-10 | $11 P.Mahomes +$7 AAV | QB / WR | RB / TE |
| 7th | Football Centaur1 | B- | 1,927 Pts8-7 | $16 J.Goff +$3 AAV | QB / RB | WR / TE |
| 8th | Beefy Fish Tacos w/ Super flexed | B- | 1,839 Pts6-9 | $3 R.Harvey +$6 AAV | RB / TE | QB / WR |
| 9th | Nirvana 2 | C+ | 1,598 Pts1-14 | $38 J.Chase +$4 AAV | RB / WR | QB / TE |
| 10th | SPAZ | C | 1,722 Pts3-12 | $11 J.Price +$5 AAV | QB / WR | RB / TE |
| 11th | Unitas | C | 1,622 Pts2-13 | $1 B.Robinson Jr. +$3 AAV | RB / WR | QB / TE |
| 12th | Red Buttons | C- | 1,707 Pts3-12 | $10 T.Shough +$3 AAV | QB / RB | WR / TE |










