Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1390.50 | --- | |
| 2 | 1370.35 | -20.15 | |
| 3 | 1366.00 | -24.50 | |
| 4 | 1309.35 | -81.15 | |
| 5 | 1307.65 | -82.85 | |
| 6 | 1298.70 | -91.80 | |
| 7 | 1295.90 | -94.60 | |
| 8 | 1277.90 | -112.60 | |
| 9 | 1158.65 | -231.85 | |
| 10 | 1113.45 | -277.05 |
Includes partial week 10 of 17 weeks
