Auction Analysis
Auction Analysis
How low can you go| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | TDs and Beer 2 | A+ | 1,842 Pts12-3 | $3 J.Jacobs +$4 AAV | RB / TE | QB / WR |
| 2nd | GBA VI | A | 1,803 Pts10-5 | $10 T.Warren +$4 AAV | RB / WR | QB / TE |
| 3rd | St Jude St Michael | A- | 1,766 Pts11-4 | $4 B.Corum +$6 AAV | RB / WR | QB / TE |
| 4th | Winter Wonderlust 45A | B+ | 1,759 Pts11-4 | $6 G.Kittle +$1 AAV | RB / WR | QB / TE |
| 5th | DOWN GOES ANDERSON | B | 1,754 Pts9-6 | $4 C.Hubbard +$2 AAV | RB / WR | QB / TE |
| 6th | Snakes | B | 1,746 Pts9-6 | $24 B.Bowers +$5 AAV | RB / TE | QB / WR |
| 7th | Red's RT Roughnecks!! | B- | 1,727 Pts7-8 | $38 K.Walker III +$5 AAV | QB / RB | WR / TE |
| 8th | MiniMe auc17 | B- | 1,746 Pts5-10 | $21 L.McConkey +$5 AAV | RB / WR | QB / TE |
| 9th | BeerMan Auction 5 | C+ | 1,704 Pts7-8 | $15 B.Irving +$4 AAV | RB / WR | QB / TE |
| 10th | OKC Rhino Cowboy | C | 1,690 Pts6-9 | $9 J.Brooks +$3 AAV | RB / WR | QB / TE |
| 11th | Locked In 1 | C | 1,708 Pts3-12 | $9 M.Evans +$2 AAV | QB / RB | WR / TE |
| 12th | HYPE | C- | 1,414 Pts0-15 | $11 M.Lloyd +$3 AAV | RB / WR | QB / TE |











