Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1537.95 | --- | |
| 2 | 1435.25 | -102.70 | |
| 3 | 1335.00 | -202.95 | |
| 4 | 1266.90 | -271.05 | |
| 5 | 1262.55 | -275.40 | |
| 6 | 1255.35 | -282.60 | |
| 7 | 1233.90 | -304.05 | |
| 8 | 1190.10 | -347.85 | |
| 9 | 1136.30 | -401.65 | |
| 10 | 1118.55 | -419.40 |
Includes partial week 10 of 17 weeks
