Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1226.00 | |
| 4 | 5 | 4 | 0 | 1097.45 | |
| 8 | 4 | 5 | 0 | 1133.45 | |
| 11 | 3 | 6 | 0 | 977.90 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 1062.40 | |
| 9 | 4 | 5 | 0 | 1098.75 | |
| 10 | 4 | 5 | 0 | 1008.40 | |
| 12 | 0 | 9 | 0 | 969.15 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1152.30 | |
| 3 | 5 | 4 | 0 | 1187.35 | |
| 6 | 5 | 4 | 0 | 1037.20 | |
| 7 | 5 | 4 | 0 | 905.35 | |
Includes partial week 10 of 15 weeks
