Draft Analysis
Draft Analysis
All-American 625| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 239 | A+ | 1,840 Pts13-2 | R16 P9 D.Goedert +43 ADP | RB / WR | QB / TE |
| 2nd | FMAB1 | A | 1,849 Pts13-2 | R16 P7 J.Lane +22 ADP | WR / TE | QB / RB |
| 3rd | JWWAA625 | A- | 1,793 Pts12-3 | R8 P5 T.Kraft +16 ADP | QB / RB | WR / TE |
| 4th | Riverrat 2 | B+ | 1,741 Pts10-5 | R16 P11 E.Johnson +27 ADP | RB / TE | QB / WR |
| 5th | fall 10 2 | B | 1,723 Pts9-6 | R15 P11 B.Mayfield +35 ADP | RB / WR | QB / TE |
| 6th | bobby bone | B | 1,747 Pts8-7 | R8 P12 B.Corum +6 ADP | QB / RB | WR / TE |
| 7th | Nutbutter 21 | B- | 1,656 Pts6-9 | R13 P3 J.Ferguson +19 ADP | RB / WR | QB / TE |
| 8th | Mile High Club | B- | 1,676 Pts5-10 | R16 P4 J.Nailor +12 ADP | QB / WR | RB / TE |
| 9th | Sue Me Dave 3 | C+ | 1,650 Pts4-11 | R15 P12 M.Vikings +7 ADP | WR / TE | QB / RB |
| 10th | Hit Squad | C | 1,683 Pts4-11 | R11 P5 A.Jones +14 ADP | RB / WR | QB / TE |
| 11th | Criticize criticize criticize | C | 1,650 Pts5-10 | R8 P3 K.Pitts +4 ADP | QB / RB | WR / TE |
| 12th | Abide | C- | 1,552 Pts1-14 | R15 P7 C.Little +18 ADP | RB / WR | QB / TE |












