Draft Analysis
Draft Analysis
Best Ball Beat Bender 533| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | 9 Route | A+ | 2,152 | R13 P9 J.Addison +25 ADP | QB / TE | RB / WR |
| 2nd | -- | FAFO | A | 2,096 | R13 P5 D.Metcalf +35 ADP | RB / WR | QB / TE |
| 3rd | -- | Hulk Smash 9/2 | A- | 2,059 | R16 P1 K.Concepcion +28 ADP | RB / TE | QB / WR |
| 4th | -- | Diane L | B+ | 2,070 | R11 P4 M.Harrison Jr. +24 ADP | RB / WR | QB / TE |
| 5th | -- | West Valley | B | 2,032 | R12 P5 T.Lawrence +29 ADP | QB / WR | RB / TE |
| 6th | -- | BP Super Star | B- | 2,046 | R10 P10 J.Hurts +24 ADP | RB / WR | QB / TE |
| 7th | -- | ELJEFELEXUSX3 | C+ | 2,016 | R12 P9 W.Robinson +42 ADP | RB / WR | QB / TE |
| 8th | -- | Macattack47 | C+ | 2,062 | R18 P8 D.Wicks +17 ADP | RB / WR | QB / TE |
| 9th | -- | Charlie | C | 2,032 | R20 P4 K.Shakir +39 ADP | RB / WR | QB / TE |
| 10th | -- | TUNE UP FROM THE FLOOR UP | C- | 1,951 | R16 P3 R.Doubs +19 ADP | RB / WR | QB / TE |










