Draft Analysis
Draft Analysis
Draft! Draft! Draft!| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Blackhawks Aud03 | A+ | 1,898 Pts13-2 | R19 P6 P.Eagles +32 ADP | RB / WR | QB / TE |
| 2nd | DCA2E | A | 1,837 Pts11-4 | R12 P4 J.Jacobs +27 ADP | RB / WR | QB / TE |
| 3rd | Jarhead 0331 | A- | 1,807 Pts8-7 | R20 P7 X.Worthy +54 ADP | RB / WR | QB / TE |
| 4th | Barky McFlea | B+ | 1,854 Pts13-2 | R19 P1 D.Wicks +25 ADP | RB / WR | QB / TE |
| 5th | Undertakers II | B | 1,813 Pts8-7 | R19 P5 C.Ridley +27 ADP | RB / TE | QB / WR |
| 6th | IRONCHEF6 | B- | 1,783 Pts8-7 | R18 P2 K.Shakir +15 ADP | QB / WR | RB / TE |
| 7th | One good Daejon | C+ | 1,750 Pts6-9 | R18 P1 S.Seahawks +25 ADP | WR / TE | QB / RB |
| 8th | Zappers 4 | C+ | 1,802 Pts6-9 | R20 P9 D.Njoku +33 ADP | RB / WR | QB / TE |
| 9th | 69er's | C | 1,696 Pts2-13 | R20 P3 N.Patriots +21 ADP | RB / WR | QB / TE |
| 10th | 50 50 | C- | 1,624 Pts0-15 | R17 P3 M.Stafford +35 ADP | WR / TE | QB / RB |









