Draft Analysis
Draft Analysis
HBG LEAGUE| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BenTheBeast | A+ | 1,817 Pts14-1 | R13 P9 P.Mahomes +26 ADP | RB / WR | QB / TE |
| 2nd | C.I.N. HBG | A | 1,805 Pts11-4 | R16 P12 M.Willis +27 ADP | RB / TE | QB / WR |
| 3rd | Brills Bulldogs | A- | 1,782 Pts11-4 | R8 P8 R.Harvey +22 ADP | WR / TE | QB / RB |
| 4th | Cheeseburger. | B+ | 1,756 Pts8-7 | R14 P6 R.Shaheed +24 ADP | RB / WR | QB / TE |
| 5th | Beacontown Beavers | B | 1,734 Pts9-6 | R9 P4 W.Robinson +23 ADP | RB / WR | QB / TE |
| 6th | Jadadog6 | B | 1,731 Pts10-5 | R13 P2 M.Stafford +14 ADP | RB / WR | QB / TE |
| 7th | Lancaster Brawlers | B- | 1,744 Pts6-9 | R7 P8 P.Washington +20 ADP | QB / RB | WR / TE |
| 8th | NOW HERES A GUY | B- | 1,691 Pts8-7 | R15 P11 D.Samuel +35 ADP | RB / TE | QB / WR |
| 9th | TylersDad39 (Trading) | C+ | 1,612 Pts2-13 | R14 P10 J.Meyers +46 ADP | RB / WR | QB / TE |
| 10th | Maine Wildcats | C | 1,676 Pts4-11 | R16 P7 B.Ravens +5 ADP | RB / WR | QB / TE |
| 11th | My Ball Zach Ertz | C | 1,616 Pts4-11 | R16 P3 T.Tucker +23 ADP | RB / WR | QB / TE |
| 12th | Posse Comitatus | C- | 1,567 Pts3-12 | R15 P12 J.Coker +37 ADP | RB / WR | QB / TE |












