Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1187.65 | |
| 8 | 4 | 5 | 0 | 1029.90 | |
| 11 | 2 | 7 | 0 | 1007.75 | |
| 12 | 1 | 8 | 0 | 892.55 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1248.70 | |
| 4 | 6 | 3 | 0 | 1167.80 | |
| 7 | 5 | 4 | 0 | 1127.35 | |
| 10 | 2 | 7 | 0 | 1025.30 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1075.55 | |
| 5 | 6 | 3 | 0 | 978.75 | |
| 6 | 5 | 4 | 0 | 1160.75 | |
| 9 | 3 | 6 | 0 | 908.80 | |
Includes partial week 10 of 15 weeks
