Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1478.50 | --- | |
| 2 | 1424.55 | -53.95 | |
| 3 | 1390.30 | -88.20 | |
| 4 | 1347.45 | -131.05 | |
| 5 | 1295.95 | -182.55 | |
| 6 | 1274.70 | -203.80 | |
| 7 | 1269.35 | -209.15 | |
| 8 | 1221.15 | -257.35 | |
| 9 | 1194.60 | -283.90 | |
| 10 | 1145.10 | -333.40 |
Includes partial week 10 of 17 weeks
