Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1457.40 | --- | |
| 2 | 1433.05 | -24.35 | |
| 3 | 1343.55 | -113.85 | |
| 4 | 1336.60 | -120.80 | |
| 5 | 1314.85 | -142.55 | |
| 6 | 1311.30 | -146.10 | |
| 7 | 1265.75 | -191.65 | |
| 8 | 1155.90 | -301.50 | |
| 9 | 1143.60 | -313.80 | |
| 10 | 1100.70 | -356.70 |
Includes partial week 10 of 17 weeks
