Draft Analysis
Draft Analysis
Fantasy| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Team 10 | A+ | 1,814 Pts12-3 | R16 P11 C.Ridley +34 ADP | RB / TE | QB / WR |
| 2nd | Bigspenders 2 | A | 1,782 Pts11-4 | R15 P8 Z.Charbonnet +45 ADP | RB / TE | QB / WR |
| 3rd | OleDan2 | A- | 1,763 Pts13-2 | R14 P6 J.Coker +20 ADP | QB / RB | WR / TE |
| 4th | 223 | B+ | 1,767 Pts10-5 | R16 P4 B.Allen +20 ADP | RB / WR | QB / TE |
| 5th | York Me Off For $140 | B | 1,766 Pts9-6 | R8 P12 C.Tate +14 ADP | RB / TE | QB / WR |
| 6th | Clyde Frog | B | 1,742 Pts5-10 | R12 P2 B.Nix +17 ADP | QB / RB | WR / TE |
| 7th | Ducer17 | B- | 1,718 Pts6-9 | R14 P9 T.Shough +9 ADP | RB / WR | QB / TE |
| 8th | TORTURE CHAMBER | B- | 1,689 Pts6-9 | R13 P6 M.Stafford +21 ADP | WR / TE | QB / RB |
| 9th | TOM-4 | C+ | 1,686 Pts5-10 | R11 P10 M.Washington Jr. +16 ADP | RB / WR | QB / TE |
| 10th | Slobberknockers 80 | C | 1,693 Pts3-12 | R13 P3 P.Mahomes +20 ADP | RB / WR | QB / TE |
| 11th | Moneyball | C | 1,665 Pts4-11 | R16 P8 I.Pacheco +37 ADP | RB / WR | QB / TE |
| 12th | Hard Work | C- | 1,664 Pts6-9 | R14 P1 D.Goedert +16 ADP | RB / WR | QB / TE |











