Draft Analysis
Draft Analysis
NORTH DALLAS FORTY| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Humboldt Crabs 3 | A+ | 1,833 Pts14-1 | R16 P11 T.Tucker +30 ADP | RB / TE | QB / WR |
| 2nd | Fake Punt | A | 1,778 Pts11-4 | R15 P6 A.Kamara +16 ADP | RB / WR | QB / TE |
| 3rd | Doing the Nabers Wife | A- | 1,769 Pts11-4 | R16 P6 B.Robinson Jr. +34 ADP | RB / WR | QB / TE |
| 4th | THEM BOYZ 21 | B+ | 1,762 Pts10-5 | R16 P10 B.Allen +26 ADP | RB / WR | QB / TE |
| 5th | Jacking Goff | B | 1,756 Pts8-7 | R15 P11 T.Bigsby +29 ADP | RB / TE | QB / WR |
| 6th | Bulldogs | B | 1,717 Pts7-8 | R15 P9 M.Willis +12 ADP | QB / WR | RB / TE |
| 7th | Sea Lion | B- | 1,696 Pts5-10 | R15 P8 K.Boutte +27 ADP | RB / WR | QB / TE |
| 8th | Claws | B- | 1,741 Pts6-9 | R5 P10 T.Higgins +9 ADP | RB / WR | QB / TE |
| 9th | Mad Maxx | C+ | 1,707 Pts8-7 | R11 P5 A.Jones +11 ADP | RB / WR | QB / TE |
| 10th | Kittles 'N bits | C | 1,664 Pts5-10 | R14 P1 D.Kincaid +29 ADP | RB / WR | QB / TE |
| 11th | Go Bucs | C | 1,643 Pts4-11 | R16 P12 M.Vikings +19 ADP | RB / TE | QB / WR |
| 12th | NO 2ND PRIZE | C- | 1,562 Pts1-14 | R10 P9 K.Monangai +26 ADP | WR / TE | QB / RB |











