Draft Analysis
Draft Analysis
All-American 620| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JayBo 114 | A+ | 1,799 Pts13-2 | R12 P8 J.Dart +28 ADP | RB / WR | QB / TE |
| 2nd | GouldSchlager | A | 1,799 Pts10-5 | R14 P12 K.Murray +23 ADP | RB / WR | QB / TE |
| 3rd | JWWAA620 | A- | 1,758 Pts9-6 | R14 P2 D.Goedert +17 ADP | RB / WR | QB / TE |
| 4th | Kilpatrick 3 | B+ | 1,766 Pts10-5 | R16 P9 T.Shough +33 ADP | WR / TE | QB / RB |
| 5th | fall 10 1 | B | 1,740 Pts11-4 | R14 P10 T.Bigsby +16 ADP | RB / WR | QB / TE |
| 6th | CHOPPA CITY | B | 1,755 Pts10-5 | R8 P7 J.Burrow +24 ADP | WR / TE | QB / RB |
| 7th | Riverrat 1 | B- | 1,758 Pts7-8 | R10 P11 D.Prescott +25 ADP | WR / TE | QB / RB |
| 8th | Nutbutter 19 | B- | 1,663 Pts7-8 | R14 P3 T.Tracy Jr. +17 ADP | RB / WR | QB / TE |
| 9th | GERONIMO | C+ | 1,696 Pts6-9 | R16 P6 E.Johnson +21 ADP | QB / RB | WR / TE |
| 10th | fwd haze | C | 1,697 Pts3-12 | R11 P12 T.Spears +11 ADP | WR / TE | QB / RB |
| 11th | Raise the Flag | C | 1,637 Pts3-12 | R16 P4 D.Wicks +25 ADP | QB / RB | WR / TE |
| 12th | Cal-Can 135 | C- | 1,611 Pts1-14 | R14 P5 D.Samuel +14 ADP | RB / TE | QB / WR |









