Draft Analysis
Draft Analysis
The Owners' Box| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Waggs | A+ | 1,844 Pts14-1 | R7 P1 T.Henderson +18 ADP | QB / RB | WR / TE |
| 2nd | Lil Shrimp | A | 1,820 Pts11-4 | R3 P8 M.Nabers +4 ADP | RB / WR | QB / TE |
| 3rd | AU-War Eagle-D | A- | 1,745 Pts11-4 | R13 P4 K.Concepcion +30 ADP | RB / WR | QB / TE |
| 4th | TDs_and_Beer 3 | B+ | 1,732 Pts10-5 | R12 P2 W.Marks +29 ADP | WR / TE | QB / RB |
| 5th | HUMBOLDT HOOTERS 1 | B | 1,742 Pts10-5 | R13 P3 A.Jones +35 ADP | WR / TE | QB / RB |
| 6th | Scoop and Score | B | 1,754 Pts8-7 | R12 P8 Z.Charbonnet +8 ADP | RB / WR | QB / TE |
| 7th | Tom's Servos | B- | 1,742 Pts6-9 | R14 P7 R.Shaheed +37 ADP | RB / WR | QB / TE |
| 8th | Joshua1 | B- | 1,734 Pts5-10 | R10 P1 J.Jacobs +11 ADP | RB / TE | QB / WR |
| 9th | CJB AA144 | C+ | 1,682 Pts3-12 | R15 P9 J.Coker +35 ADP | RB / WR | QB / TE |
| 10th | Team | C | 1,677 Pts5-10 | R13 P10 M.Golden +24 ADP | RB / WR | QB / TE |
| 11th | Cal-Can 145 | C | 1,713 Pts4-11 | R11 P2 R.White +21 ADP | RB / TE | QB / WR |
| 12th | Beefy | C- | 1,684 Pts3-12 | R16 P6 J.Lane +17 ADP | RB / WR | QB / TE |











