Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1386.50 | --- | |
| 2 | 1331.95 | -54.55 | |
| 3 | 1303.70 | -82.80 | |
| 4 | 1269.15 | -117.35 | |
| 5 | 1251.75 | -134.75 | |
| 6 | 1249.50 | -137.00 | |
| 7 | 1233.90 | -152.60 | |
| 8 | 1222.60 | -163.90 | |
| 9 | 1177.80 | -208.70 | |
| 10 | 1164.75 | -221.75 |
Includes partial week 10 of 17 weeks
