Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1444.80 | --- | |
| 2 | 1423.40 | -21.40 | |
| 3 | 1395.50 | -49.30 | |
| 4 | 1358.65 | -86.15 | |
| 5 | 1353.90 | -90.90 | |
| 6 | 1249.45 | -195.35 | |
| 7 | 1184.65 | -260.15 | |
| 8 | 1159.05 | -285.75 | |
| 9 | 1157.45 | -287.35 | |
| 10 | 1092.05 | -352.75 |
Includes partial week 10 of 17 weeks
