Draft Analysis
Draft Analysis
Best Ball Championship 1341| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Phinatics 61 | A+ | 2,076 | R20 P10 A.Mitchell +13 ADP | RB / WR | QB / TE |
| 2nd | -- | Balls Deep 38 | A | 2,059 | R20 P7 M.Washington +10 ADP | RB / TE | QB / WR |
| 3rd | -- | Bea$tmode | A- | 2,055 | R11 P10 J.Jacobs +27 ADP | RB / WR | QB / TE |
| 4th | -- | CUDDY | B+ | 2,039 | R16 P2 C.Rodriguez Jr. +27 ADP | RB / WR | QB / TE |
| 5th | -- | sep1 | B | 2,003 | R20 P3 D.Njoku +27 ADP | RB / WR | QB / TE |
| 6th | -- | Huevos con queso | B- | 2,027 | R18 P6 C.Ridley +15 ADP | RB / WR | QB / TE |
| 7th | -- | bb1 | C+ | 2,000 | R11 P7 S.LaPorta +16 ADP | QB / WR | RB / TE |
| 8th | -- | Dread Champions BB4 | C+ | 1,992 | R20 P8 J.Nailor +27 ADP | QB / RB | WR / TE |
| 9th | -- | PrestigeWorldWide8 | C | 1,985 | R12 P9 C.Hubbard +22 ADP | RB / WR | QB / TE |
| 10th | -- | Slim Reaper | C- | 1,936 | R17 P6 T.Bigsby +11 ADP | RB / TE | QB / WR |









