Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1390.60 | --- | |
| 2 | 1364.45 | -26.15 | |
| 3 | 1346.65 | -43.95 | |
| 4 | 1320.30 | -70.30 | |
| 5 | 1297.15 | -93.45 | |
| 6 | 1284.50 | -106.10 | |
| 7 | 1232.05 | -158.55 | |
| 8 | 1215.45 | -175.15 | |
| 9 | 1213.95 | -176.65 | |
| 10 | 1186.20 | -204.40 |
Includes partial week 10 of 17 weeks
