Draft Analysis
Draft Analysis
SUPERFLEX TRADING BABY| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | KMOD | A+ | 2,027 Pts13-2 | R13 P6 F.Mendoza +23 ADP | RB / WR | QB / TE |
| 2nd | JoshS555 | A | 2,024 Pts12-3 | R7 P3 M.Stafford +27 ADP | QB / WR | RB / TE |
| 3rd | SFFF | A- | 2,016 Pts11-4 | R6 P11 B.Mayfield +13 ADP | QB / RB | WR / TE |
| 4th | MARINO 19 | B+ | 2,000 Pts9-6 | R12 P1 T.Kraft +27 ADP | QB / RB | WR / TE |
| 5th | Bay Blitz 4 | B | 1,998 Pts11-4 | R12 P4 T.Kelce +24 ADP | QB / TE | RB / WR |
| 6th | Fah | B | 1,970 Pts9-6 | R11 P4 D.Jones +27 ADP | QB / WR | RB / TE |
| 7th | Tennessee Moltsanti (set) | B- | 1,931 Pts8-7 | R11 P7 C.Ward +35 ADP | QB / WR | RB / TE |
| 8th | Nates Hornet Nest Excavation 3 | B- | 1,892 Pts4-11 | R8 P8 J.Love +24 ADP | QB / WR | RB / TE |
| 9th | team 9 | C+ | 1,931 Pts5-10 | R9 P11 B.Thomas Jr. +14 ADP | QB / WR | RB / TE |
| 10th | HolyRollers | C | 1,889 Pts4-11 | R9 P8 C.Stroud +19 ADP | RB / TE | QB / WR |
| 11th | Ffff | C | 1,802 Pts4-11 | R6 P12 T.Henderson +6 ADP | QB / TE | RB / WR |
| 12th | Tomberlake 2 | C- | 1,755 Pts0-15 | R14 P3 J.Tyson +36 ADP | QB / RB | WR / TE |










