Draft Analysis
Draft Analysis
erin drew on nute| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AU-War Eagle-9 | A+ | 1,813 Pts14-1 | R7 P10 J.Williams +23 ADP | RB / WR | QB / TE |
| 2nd | DrizzyDrew | A | 1,809 Pts13-2 | R16 P7 K.Mitchell +41 ADP | RB / WR | QB / TE |
| 3rd | Can U Believe It | A- | 1,801 Pts7-8 | R14 P6 M.Golden +30 ADP | RB / WR | QB / TE |
| 4th | Zipp | B+ | 1,763 Pts9-6 | R12 P10 M.Washington Jr. +28 ADP | QB / TE | RB / WR |
| 5th | NFL Scout | B | 1,748 Pts9-6 | R12 P4 C.Rodriguez Jr. +18 ADP | RB / TE | QB / WR |
| 6th | ditka 3 | B | 1,710 Pts9-6 | R14 P12 T.Bigsby +18 ADP | WR / TE | QB / RB |
| 7th | SUCIO TRES | B- | 1,682 Pts9-6 | R16 P8 J.Love +29 ADP | RB / TE | QB / WR |
| 8th | Erinnn | B- | 1,682 Pts5-10 | R11 P11 A.Jones +20 ADP | QB / RB | WR / TE |
| 9th | Nutbutter 22 | C+ | 1,692 Pts4-11 | R16 P5 K.Shakir +28 ADP | QB / RB | WR / TE |
| 10th | Not My Bag | C | 1,681 Pts3-12 | R16 P1 J.Lane +16 ADP | RB / WR | QB / TE |
| 11th | Spartan 83 | C | 1,657 Pts3-12 | R13 P2 M.Stafford +18 ADP | RB / TE | QB / WR |
| 12th | SuperflySnuka | C- | 1,666 Pts5-10 | R9 P4 C.Hubbard +10 ADP | QB / RB | WR / TE |










