Draft Analysis
Draft Analysis
Hell or High Water| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 3 strikes 3 | A+ | 1,847 Pts14-1 | R14 P9 M.Golden +33 ADP | RB / WR | QB / TE |
| 2nd | Solokat 52 | A | 1,784 Pts11-4 | R13 P8 T.Spears +31 ADP | RB / WR | QB / TE |
| 3rd | Bowties 2 | A- | 1,752 Pts12-3 | R14 P7 J.Coleman +36 ADP | RB / WR | QB / TE |
| 4th | FZ3 | B+ | 1,757 Pts10-5 | R9 P3 J.Jacobs +27 ADP | QB / RB | WR / TE |
| 5th | Los Pollos Hermanos FC | B | 1,733 Pts9-6 | R16 P11 J.Tyson +36 ADP | RB / TE | QB / WR |
| 6th | 222 | B | 1,731 Pts7-8 | R12 P12 K.Concepcion +24 ADP | RB / WR | QB / TE |
| 7th | Drago All American 45 | B- | 1,708 Pts7-8 | R16 P2 D.Samuel +35 ADP | QB / WR | RB / TE |
| 8th | ERH7 | B- | 1,699 Pts3-12 | R10 P8 K.Monangai +30 ADP | RB / WR | QB / TE |
| 9th | Silent Threat | C+ | 1,704 Pts6-9 | R16 P1 A.Kamara +25 ADP | RB / WR | QB / TE |
| 10th | Hotty Toddy 7 | C | 1,718 Pts4-11 | R4 P4 Z.Flowers +4 ADP | RB / WR | QB / TE |
| 11th | Barry Sanders | C | 1,634 Pts4-11 | R16 P3 T.Bigsby +33 ADP | RB / WR | QB / TE |
| 12th | Sutton 1 | C- | 1,666 Pts3-12 | R12 P6 R.Doubs +7 ADP | RB / TE | QB / WR |









