Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1358.60 | --- | |
| 2 | 1331.50 | -27.10 | |
| 3 | 1323.30 | -35.30 | |
| 4 | 1294.60 | -64.00 | |
| 5 | 1289.55 | -69.05 | |
| 6 | 1257.70 | -100.90 | |
| 7 | 1242.30 | -116.30 | |
| 8 | 1240.35 | -118.25 | |
| 9 | 1229.85 | -128.75 | |
| 10 | 1138.15 | -220.45 |
Includes partial week 10 of 17 weeks
