Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 7 | 4 | 4 | 0 | 948.45 | |
| 8 | 3 | 5 | 0 | 974.45 | |
| 9 | 3 | 5 | 0 | 945.60 | |
| 12 | 1 | 7 | 0 | 829.55 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 3 | 0 | 992.15 | |
| 4 | 5 | 3 | 0 | 981.25 | |
| 6 | 4 | 4 | 0 | 952.80 | |
| 11 | 3 | 5 | 0 | 930.10 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 0 | 0 | 1017.10 | |
| 2 | 5 | 3 | 0 | 1023.40 | |
| 5 | 4 | 4 | 0 | 990.55 | |
| 10 | 3 | 5 | 0 | 930.80 | |
Includes partial week 9 of 15 weeks
