Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1401.90 | --- | |
| 2 | 1355.60 | -46.30 | |
| 3 | 1343.45 | -58.45 | |
| 4 | 1334.60 | -67.30 | |
| 5 | 1308.35 | -93.55 | |
| 6 | 1277.95 | -123.95 | |
| 7 | 1264.00 | -137.90 | |
| 8 | 1232.75 | -169.15 | |
| 9 | 1180.65 | -221.25 | |
| 10 | 1047.75 | -354.15 |
Includes partial week 10 of 17 weeks
