Draft Analysis
Draft Analysis
The End Zone Empire| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA138 | A+ | 1,817 Pts13-2 | R16 P8 E.Johnson +23 ADP | WR / TE | QB / RB |
| 2nd | Govissue11 | A | 1,788 Pts10-5 | R10 P4 D.Prescott +18 ADP | RB / WR | QB / TE |
| 3rd | PG Maulers 13 | A- | 1,823 Pts11-4 | R9 P2 J.Daniels +21 ADP | RB / TE | QB / WR |
| 4th | Kiss My Passs | B+ | 1,770 Pts10-5 | R10 P3 J.Hurts +32 ADP | RB / WR | QB / TE |
| 5th | BOY GEORGE | B | 1,752 Pts8-7 | R8 P5 H.Fannin Jr. +23 ADP | RB / WR | QB / TE |
| 6th | Getting to the end zone | B | 1,750 Pts9-6 | R16 P12 C.Ridley +35 ADP | RB / TE | QB / WR |
| 7th | Likely Victorious | B- | 1,731 Pts6-9 | R10 P9 S.LaPorta +24 ADP | RB / WR | QB / TE |
| 8th | Fizben II | B- | 1,742 Pts5-10 | R16 P6 B.Allen +22 ADP | QB / RB | WR / TE |
| 9th | NYR 59 | C+ | 1,677 Pts5-10 | R13 P12 D.Goedert +15 ADP | RB / WR | QB / TE |
| 10th | NoShoesNation4 | C | 1,655 Pts5-10 | R15 P11 D.Wicks +20 ADP | RB / TE | QB / WR |
| 11th | The Undertakers 2 | C | 1,683 Pts4-11 | R10 P7 C.Williams +26 ADP | RB / WR | QB / TE |
| 12th | Otis B Driftwood | C- | 1,607 Pts4-11 | R16 P10 K.Allen +23 ADP | RB / WR | QB / TE |










