Draft Analysis
Draft Analysis
Super Duper 5| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Nates Hornet Nest Excavation 2 | A+ | 2,042 Pts14-1 | R10 P10 J.Jacobs +80 ADP | QB / WR | RB / TE |
| 2nd | KVOO | A | 1,993 Pts10-5 | R12 P7 J.Meyers +25 ADP | QB / WR | RB / TE |
| 3rd | Super Rambot VIII | A- | 1,991 Pts10-5 | R7 P4 C.Skattebo +28 ADP | QB / RB | WR / TE |
| 4th | T PMJL CB ASB NC GP 8.31 | B+ | 1,995 Pts9-6 | R7 P9 B.Tuten +14 ADP | QB / WR | RB / TE |
| 5th | *Yahtzee AA 7 t | B | 1,952 Pts9-6 | R10 P12 K.Pitts +21 ADP | QB / TE | RB / WR |
| 6th | Stafford's Soldiers 2 | B | 1,949 Pts7-8 | R10 P8 H.Fannin Jr. +31 ADP | RB / WR | QB / TE |
| 7th | Lollygaggers | B- | 1,948 Pts9-6 | R7 P8 T.Henderson +14 ADP | QB / RB | WR / TE |
| 8th | GraceyTT | B- | 1,940 Pts7-8 | R10 P3 T.Pollard +12 ADP | QB / RB | WR / TE |
| 9th | Coach Klein | C+ | 1,919 Pts4-11 | R14 P1 T.Spears +12 ADP | QB / WR | RB / TE |
| 10th | Chadster 1 | C | 1,933 Pts8-7 | R15 P2 D.Samuel +18 ADP | RB / TE | QB / WR |
| 11th | Nate_3 | C | 1,903 Pts1-14 | R7 P7 B.Irving +21 ADP | QB / WR | RB / TE |
| 12th | Trips 26 | C- | 1,892 Pts2-13 | R15 P11 C.Okonkwo +14 ADP | QB / RB | WR / TE |










